簡要描述:德國Merck默克Volumetric solution 當(dāng)量標(biāo)準(zhǔn)溶液易于操作,方便使用重視實(shí)驗(yàn)室儲(chǔ)存及使用安全:只有Titrisol同時(shí)具有危險(xiǎn)警告標(biāo)記。危險(xiǎn)警告說明及包裝和每個(gè)安瓿管上的Risk & Safely指示濃度符合DIN標(biāo)(DIN32625)--準(zhǔn)確的濃度意味著可靠的結(jié)果配合數(shù)顯溫度計(jì)檢測環(huán)境溫度:確保滴定精確長有效期保證了長期的可靠性節(jié)省空間;可直接儲(chǔ)放在工作臺(tái)上可靈活改變其原
詳細(xì)介紹
品牌 | merck/德國默克 |
---|
Volumetric solution 當(dāng)量標(biāo)準(zhǔn)溶液:
德國Merck默克Volumetric solution 當(dāng)量標(biāo)準(zhǔn)溶液
易于操作,方便使用重視實(shí)驗(yàn)室儲(chǔ)存及使用安全:只有Titrisol同時(shí)具有危險(xiǎn)警告標(biāo)記。危險(xiǎn)警告說明及包裝和每個(gè)安瓿管上的Risk & Safely指示濃度符合DIN標(biāo)(DIN32625)--準(zhǔn)確的濃度意味著可靠的結(jié)果配合數(shù)顯溫度計(jì)檢測環(huán)境溫度:確保滴定精確長有效期保證了長期的可靠性節(jié)省空間;可直接儲(chǔ)放在工作臺(tái)上可靈活改變其原有濃度:通過變化zui終體積或Titrisol安瓿管數(shù)量可制備相應(yīng)的濃度可靈活選擇溶劑;Titrisol安瓿管加上一個(gè)合適的溶劑可制備無水當(dāng)量溶液緩沖溶液更加方便使用:所有的Titrisol緩沖液都標(biāo)有相應(yīng)溫度(0-90℃)對(duì)應(yīng)的PH值及緩沖液的成份滴定是實(shí)驗(yàn)室zui常見的化學(xué)成分分析方法,滴定不同組分通常需要相應(yīng)的當(dāng)量溶液,而制備標(biāo)定這些當(dāng)量溶液的過程既費(fèi)時(shí)又費(fèi)力。如今, MERCK推出已配制好的高品質(zhì)當(dāng)量溶液,滴定度偏差小于1.000±0.1%,而且批與批之間參數(shù)穩(wěn)定。共有62種品種,包裝從100毫升到25毫升不等。
德國Merck默克Volumetric solution 當(dāng)量標(biāo)準(zhǔn)溶液訂購指南:
Order N.O.訂貨號(hào) | PACK包裝 | Product Name產(chǎn)品名 | 描述 |
1.02277.1000 | 1L | Ammonium cerium(IV) nitrate solution c(NH4)2 Ce(N | 硝酸鈰銨0,1 mol/l (0,1 N) |
1.09079.1000 | 1L | Ammonium thiocyanate solution c(NH4SCN) = 0,1 mol/ | 硫酸氰銨0,1 mol/l (0,1 N) |
1.09086.1000 | 1L | Barium perchlorate solution in 2-propanol/water (8 | 高氯酸鋇0,005 mol/l |
1.09092.1000 | 1L | Cerium(IV) sulfate solution c(Ce(SO4)2·4 H2O) = 0 | 硫酸鈰 0,1 mol/l (0,1 N) |
1.02784.1000 | 1L | Copper sulfate solution c(CuSO4)=0,1 mol/l | 硫酸銅0,1 mol/l |
1.05217.0500 | 500ML | Copper di-ammonium Titriplex(r) solution Cu(NH4) | EDTA二銨銅0,1 mol/l |
1.09164.1000 | 1L | Hanus solution for determination of iodine number | 哈納斯溶液 c(IBr) = 0,1 mol/l |
1.15480.1000 | 1L | Hyamine(r) 1622-solution for the determination of | 季銨鹽1622溶液 0.004 mol/l |
1.09060.1000 1.09060.5000 | 1L 5L | Hydrochloric acid c(HCl) = 0,1 mol/l (0,1 N) | 鹽酸0,1 mol/l (0,1 N) |
1.13134.9010 | 10L | Hydrochloric acid c(HCl) = 3,571 mol/l (1/0,28 N) | 鹽酸3,571 mol/l (1/0,28 N) |
1.09058.1000 | 1L | Hydrochloric acid c(HCl) = 0,5 mol/l (0,5 N) | 鹽酸0,5 mol/l (0,5 N) |
1.09063.1000 | 1L | Hydrochloric acid c(HCl) = 2 mol/l (2 N) | 鹽酸2 mol/l (2 N) |
1.13136.9010 | 10L | Hydrochloric acid c(HCl) = 0,357 mol/l (1/2,8 N) | 鹽酸0,357 mol/l (1/2,8 N) |
1.09057.1000 1.09057.5000 | 1L 5L | Hydrochloric acid c(HCl) = 1 mol/l (1 N) | 鹽酸 1 mol/l (1 N) |
1.00326.1000 | 1L | Hydrochloric acid in 2-propanol c(HCl) = 0,1 mol | 鹽酸0,1 mol/l (0,1 N) (異丙醇基質(zhì)) |
1.09099.1000 | 1L | Iodine solution c(I2) = 0,05 mol/l (0,1 N) | 碘溶液 0,05 mol/l (0,1 N) |
1.09098.1000 | 1L | Iodine solution c(I2) = 0,5 mol/l (1 N) | 碘溶液 0,5 mol/l (1 N) |
1.09143.1000 | 1L | Mercury(II) nitrate solution c(Hg(NO3)2) = 0,05 | xiaosuangong0,05 mol/l (0,1 N) |
1.04476.1000 | 1L | Mercury(II) sulfate 80 g/l in potassium dichromate | 硫酸汞80 g/l (重鉻酸鉀0.02 mol/l基質(zhì)) |
1.01508.1000 | 1L | Mercury(II) sulfate 20 g/l in sulfuric-acid potass | 硫酸汞20 g/l (重鉻酸鉀0.005 mol/l基質(zhì)) |
1.00630.1000 | 1L | Nitric acid 10 mol/l | 硝酸10 mol/l |
1.09065.1000 | 1L | Perchloric acid in anhydrous acetic acid / for ti | 高氯酸 0,1 mol/l (0,1 N) (無水乙酸基質(zhì)) |
1.04817.0250 | 250ML | Potassium chloride solution 3 mol/l | 氯化鉀3 mol/l |
1.04818.0100 | 100ML | Potassium chloride solution saturated with silver | 氯化鉀氯化銀飽和溶液 3mol/l |
1.09118.1000 | 1L | Potassium dichromate solution c(K2Cr2O7) = 1/24 | 重鉻酸鉀 1/24 mol/l (0,25N) |
1.09119.1000 | 1L | Potassium dichromate solution for determination of | 重鉻酸鉀 0,020 mol/l |
1.04875.1000 | 1L | Potassium dihydrogen phosphate solution (buffer | 磷酸二氫鉀1/15 mol/l |
1.09112.1000 | 1L | Potassium hydroxide solution c(KOH) = 0,1 mol/l (0 | 氫氧化鉀0,1 mol/l (0,1 N) |
1.11586.5000 | 5L | Potassium hydroxide solution c(KOH) = 0,5 mol/l ( | 氫氧化鉀0,5 mol/l (0,5 N) |
1.09108.1000 | 1L | Potassium hydroxide solution c(KOH) = 1 mol/l (1 | 氫氧化鉀1 mol/l (1 N) |
1.09115.1000 | 1L | Potassium hydroxide solution in ethanol c(KOH) = | 氫氧化鉀0,1 mol/l (0,1N) (乙醇基質(zhì)) |
1.09114.1000 | 1L | Potassium hydroxide solution in ethanol c(KOH) = | 氫氧化鉀0,5 mol/l (0,5 N) (乙醇基質(zhì)) |
1.05544.1000 | 1L | Potassium hydroxide solution in isopropanol c(KOH) | 氫氧化鉀0,1 mol/l (0,1N) (異丙醇基質(zhì)) |
1.09351.1000 | 2.5L | Potassium hydroxide solution in methanol c(KOH) = | 氫氧化鉀0,5 mol/l (0,5 N) (甲醇基質(zhì)) |
1.11787.2500 | 2.5L | Potassium hydroxide solution in methanol c(KOH) = | 氫氧化鉀2 mol/l (2 N) (甲醇基質(zhì)) |
1.11587.2500 | 1L | Potassium hydroxide solution in methanol c(KOH) = | 氫氧化鉀0,1 mol/l (0,1 N) (甲醇基質(zhì)) |
1.09107.1000 | 1L | Potassium hydroxide solution (max. 0,00004 % Ca) | 氫氧化鉀1 mol/l (1N) (<0.00004%鈣) |
1.09122.1000 | 1L | Potassium permanganate solution standardised agai | 高錳酸鉀 0,02 mol/l (0,1 N) (草酸鈉標(biāo)定) |
1.09121.1000 | 1L | Potassium permanganate solution standardised agai | 高錳酸鉀 0,02 mol/l (0,1 N) (硫代硫酸鈉標(biāo)定) |
1.11718.1000 | 1L | Silver nitrate solution c(AgNO3) = 0,05 mol/l (0 | 硝酸銀0,05 mol/l (0,05 N) |
1.09081.1000 | 1L | Silver nitrate solution c(AgNO3) = 0,1 mol/l (0,1 | 硝酸銀0,1 mol/l (0,1 N) |
1.09080.1000 | 1L | Silver nitrate solution c(AgNO3) = 1 mol/l (1 N) | 硝酸銀1 mol/l (1 N) |
1.06277.1000 | 1L | Sodium arsenite solution c(NaAsO2) = 0,05 mol/l ( | yashensuan0,05 mol/l (0,1 N) |
1.06587.1000 | 1L | di-Sodium hydrogen phosphate solution (buffer sto | 磷酸氫二鈉1/15 mol/l |
1.05595.1000 | 1L | Sodium hydroxide solution c(NaOH) = 0,33 mol/l ( | 氫氧化鈉0,33 mol/l (1/3 N) |
1.05599.9010 | 10L | Sodium hydroxide solution c(NaOH) = 0,357 mol/l ( | 氫氧化鈉 0,357 mol/l (1/2,8 N) |
1.09141.1000 1.09141.5000 | 1L 5L | Sodium hydroxide solution c(NaOH) = 0,1 mol/l (0, | 氫氧化鈉 0,1 mol/l (0,1 N) |
1.09139.1000 | 1L | Sodium hydroxide solution c(NaOH) = 0,25 mol/l (0 | 氫氧化鈉 0,25 mol/l (0,25 N) |
1.09140.1000 | 1L | Sodium hydroxide solution c(NaOH) = 0,2 mol/l (0, | 氫氧化鈉 0,2 mol/l (0,2 N) |
1.09142.0500 | 500ML | Sodium hydroxide solution c(NaOH) = 0,02 mol/l (0 | 氫氧化鈉 0,02 mol/l (0,02 N) |
1.09137.1000 | 1L | Sodium hydroxide solution c(NaOH) = 1 mol/l (1 N) | 氫氧化鈉 1mol/l (1 N) |
1.09136.1000 | 1L | Sodium hydroxide solution c(NaOH) = 2 mol/l (2 N) | 氫氧化鈉 2 mol/l (2 N) |
1.09138.1000 | 1L | Sodium hydroxide solution c(NaOH) = 0,5 mol/l (0, | 氫氧化鈉 0,5 mol/l (0,5 N) |
1.11584.5000 | 5L | Sodium hydroxide solution c(NaOH) = 4 mol/l (4 N) | 氫氧化鈉 4 mol/l (4 N) |
1.09147.1000 | 1L | Sodium thiosulfate solution c(Na2S2O3 · 5 H2O) = | 硫代硫酸鈉 0,1 mol/l (0,1 N) |
1.09074.1000 | 1L | Sulfuric acid c(H2SO4) = 0,05 mol/l (0,1 N) | liu酸0,05 mol/l (0,1 N) |
1.09073.1000 | 1L | Sulfuric acid c(H2SO4) = 0,25 mol/l (0,5 N) | liu酸0,25 mol/l (0,5 N) |
1.09072.1000 | 1L | Sulfuric acid c(H2SO4) = 0,5 mol/l (1 N) | 硫酸0,5 mol/l (1 N) |
1.09162.1000 | 1L | Tetra-n-butylammonium hydroxide solution in 2-pr | 氫氧化四丁銨 0,1 mol/l (0,1 N) (異丙醇/甲醇基質(zhì)) |
1.08124.0250 | 250ML | Tetramethylammonium hydroxide solution in 2-propan | 氫氧化四甲銨 0,1 mol/l (0,1 N) (異丙醇/甲醇基質(zhì)) |
1.08431.1000 | 1L | Titriplex(r) III solution c(Na2-EDTA · 2 H2O) = 0 | EDTA二鈉 0,1 mol/l |
1.08447.1000 | 1L | Titriplex(r) IV solution c (DCTA Na2) = 0,1 mol/l | DCTA二鈉0,1 mol/l |
1.08450.1000 | 1L | Trifluoromethanesulfonic acid in anhydrous acetic | 三氟甲磺酸0,1 mol/l (無水乙酸基質(zhì)) |
1.09163.1000 | 1L | Wijs solution c(ICl) = 0,1 mol/l | 威杰斯-氯化碘溶液0,1 mol/l |
1.08879.1000 | 1L | Zinc sulfate solution c (ZnSO4) = 0,1 mol/l | 硫酸鋅0,1 mol/l |
1.09944.0001 | 1set | Acetic acid for 1000 ml c(CH3COOH) = 0,1 mol/l (0 | 乙酸 0,1 mol/l (0,1 N) |
1.09951.0001 | 1set | Acetic acid for 500 ml c(CH3COOH) = 1 mol/l (1 N | 乙酸 1 mol/l (1 N) |
1.09864.0001 | 1set | Ammonium iron(II) sulfate solution for 250 ml c[(N | 硫酸亞鐵銨 0,1 mol/l (0,1 N) |
1.09900.0001 | 1set | Ammonium thiocyanate solution for 1000 ml c(NH4SC | 硫氰酸銨 0,1 mol/l (0,1 N) |
1.09962.0001 | 1set | Barium chloride solution for 1 l c(BaCl2) = 0,0 | 氯化鋇 0,05 mol/l (0,1 N) |
1.09905.0001 | 1set | Bromide bromate solution for 1000 ml c(Br2) = 0, | 溴酸溴 0,05 mol/l (0,1 N) |
1.09970.0001 | 1set | Hydrochloric acid for 1000 ml c(HCl) = 1 mol/l | 鹽酸 1 mol/l (1 N) |
1.09971.0001 | 1set | Hydrochloric acid for 1000 ml c(HCl) = 0,5 mol/l | 鹽酸 0,5 mol/l (0,5 N) |
1.09973.0001 | 1set | Hydrochloric acid for 1000 ml c(HCl) = 0,1 mol/ | 鹽酸 0,1 mol/l (0,1 N) |
1.09974.0025 | 1set | Hydrochloric acid for 1000 ml c(HCl) = 0,01 mol/l | 鹽酸 0,01 mol/l (0,01 N)或 5 mol/l (5 N) |
1.09911.0001 | 1set | Hydrochloric acid 1.000 L c(HCl) = 5 mol/l (5 N) f | 鹽酸5 mol/l (5 N) |
1.09914.0001 | 1set | Iodide iodate solution for 1000 ml c(I2) = 1/128 | 碘酸碘 1/128 mol/l (1/64 N) |
1.09910.0001 | 1set | Iodine solution for 1000 ml c(I2) = 0,05 mol/l ( | 碘溶液 0,05 mol/l (0,1 N) |
1.09964.0001 | 1set | Nitric acid for 1 l c(HNO3) = 0,1 mol/l (0,1 N) | 硝酸0,1 mol/l (0,1 N) |
1.09966.0001 | 1set | Nitric acid for 1 l c(HNO3) = 1 mol/l (1 N) | 硝酸1 mol/l (1 N) |
1.09965.0001 | 1set | Oxalic acid solution for 1 l c(C2H2O4) = 0,05 mo | 草酸 0,05 mol/l (0,1 N) |
1.09932.0001 | 1set | Oxalic acid solution for 1000 ml c(C2H2O4) = 0,00 | 草酸 0,005 mol/l(0,01 N) |
1.09917.0001 | 1set | Potassium iodate solution for 1000 ml c(KIO3) = | 碘酸鉀1/60 mol/l (0,1 N) |
1.09918.0001 | 1set | Potassium hydroxide solution for 1000 ml c(KOH) = | 氫氧化鉀1 mol/l (1 N) |
1.09919.0001 | 1set | Potassium hydroxide solution for 1000 ml c(KOH) | 氫氧化鉀0,5 mol/l (0,5 N) |
1.09921.0001 | 1set | Potassium hydroxide solution for 1000 ml c(KOH) = | 氫氧化鉀0,1 mol/l (0,1 N) |
1.09925.0001 | 1set | Potassium bromate solution for 1000 ml c(KBrO3) | 溴酸鉀 1/60 mol/l (0,1N) |
1.09928.0001 | 1set | Potassium dichromate solution for 1000 ml c(K2Cr2 | 重鉻酸鉀1/60 mol/l (0,1N) |
1.09930.0001 | 1set | Potassium permanganate solution for 1000 ml c(KMnO | 高錳酸鉀 0,002 mol/l(0,01 N) |
1.09935.0001 | 1set | Potassium permanganate solution for 1000 ml c(KMnO | 高錳酸鉀 0,02 mol/l(0,1N) |
1.09990.0001 | 1set | Silver nitrate solution for 1000 ml c(AgNO3) = 0, | 硝酸銀 0,1 mol/l (0,1 N) |
1.09940.0001 | 1set | Sodium carbonate solution for 1000 ml c(Na2CO3) = | 碳酸鈉0,05 mol/l (0,1 N) |
1.09945.0001 | 1set | Sodium chloride solution for 1000 ml c(NaCl) = | 氯化鈉0,1 mol/l (0,1 N) |
1.09909.0001 | 1set | Sodium thiosulfate solution for 1000 ml c(Na2S2O | 硫代硫酸鈉 0,01 mol/l (0,01 N) |
1.09913.0001 | 1set | Sodium hydroxide for the preparation of dilute vo | 氫氧化鈉 5 mol/l (5 N) |
1.09956.0001 | 1set | Sodium hydroxide solution for 1000 ml c(NaOH) = | 氫氧化鈉 1 mol/l (1 N) |
1.09957.0001 | 1set | Sodium hydroxide solution for 1000 ml c(NaOH) = | 氫氧化鈉 0,5 mol/l (0,5 N) |
1.09958.0001 | 1set | Sodium hydroxide solution for 1000 ml c(NaOH) = 0 | 氫氧化鈉 0,25 mol/l (0,25 N) |
1.09959.0001 | 1set | Sodium hydroxide solution for 1000 ml c(NaOH) = | 氫氧化鈉 0,1 mol/l (0,1 N) |
1.09961.0001 | 1set | Sodium hydroxide solution for 1 l c(NaOH) = 0,01 | 氫氧化鈉 0,01 mol/l (0,01 N) |
1.09950.0001 | 1set | Sodium thiosulfate solution for 1000 ml c(Na2S2O3 | 硫代硫酸鈉 0,1 mol/l (0,1 N) |
1.09912.0001 | 1set | Sulfuric acid 1.000 L for the preparation of dilut | 硫酸 2,5 mol/l (5 N) |
1.09981.0001 | 1set | Sulfuric acid for 1000 ml c(H2SO4) = 0,5 mol/l (1 | 硫酸 0,5 mol/l (1 N) |
1.09982.0001 | 1set | Sulfuric acid for 1000 ml c(H2SO4) = 0,005 mol/l | 硫酸 0,005 mol/l (0,01 N) |
1.09984.0001 | 1set | Sulfuric acid for 1000 ml c(H2SO4) = 0,05 mol/l | 硫酸 0,05 mol/l (0,1 N) |
1.09992.0001 | 1set | Titriplex(r) III solution for 1000 ml c(Na2-EDTA | EDTA二鈉0,1 mol/l |
1.08446.0001 | 1set | Titriplex(r) III solution for 1000 ml c(Na2-EDTA | EDTA二鈉0,01 mol/l |
1.09894.0001 | 1set | Titriplex(r) solution A for 1 l, 1 ml = 56 mg CaO | Titriplex溶液A(堿土金屬檢測) 1 ml = 56 mg CaO/l |
1.09895.0025 | 1set | Titriplex(r) solution B for 1 l, 1 ml = 10 mg CaO/ | Titriplex溶液A(堿土金屬檢測) 1 ml = 10 mg CaO/l |
1.09991.0001 | 1set | Zinc sulfate solution for 1000 ml c(ZnSO4) = 0,1 | 硫酸鋅0,1 mol/l (0,1 M) |
1.09895.0025 | 1set | Titriplex(r) solution B for 1 l, 1 ml = 10 mg CaO/ | Titriplex溶液A(堿土金屬檢測) 1 ml = 10 mg CaO/l |
1.09991.0001 | 1set | Zinc sulfate solution for 1000 ml c(ZnSO4) = 0,1 | 硫酸鋅0,1 mol/l (0,1 M) |
產(chǎn)品咨詢
電話
微信掃一掃